EU member states met on 13 December 2004 and reached political agreement on provisions concerning the exercise of the Council Presidency including the order of Presidencies.
The current and future EU-presidencies until June 2020 can be found below.
| July - December 2012 | Cyprus |
| January - June 2013 | Ireland |
| July - December 2013 | Lithuania |
| January - June 2014 | Greece |
| July - December 2014 | Italy |
| January - June 2015 | Latvia |
| July - December 2015 | Luxembourg |
| January - June 2016 | Netherlands |
| July - December 2016 | Slovakia |
| January - June 2017 | Malta |
| July - December 2017 | United Kingdom |
| January - June 2018 | Estonia |
| July - December 2018 | Bulgaria |
| January - June 2019 | Austria |
| July - December 2019 | Romania |
| January - June 2020 | Finland |



